Our Lakes
Lake | Location | Google Map | Association Website |
12 Mile Lake | Algonquin Highlands | View Map | |
Allen Lake | Harcourt | View Map | |
Beech Lake | Algonquin Highlands | View Map | View Website |
Benoir Lake | Harcourt | View Map | |
Big Barnum Lake | Harcouirt | View Map | |
Big Bob Lake | Minden Hills | View Map | View Website |
Big Hawk Lake | Algonquin Highlands | View Map | View Website |
Big Redstone Lake | Dysart et al | View Map | View Website |
Bird Lake | Bracebridge | View Map | |
Bitter Lake | Dysart et al | View Map | |
Boshkung Lake | Minden Hills | View Map | View Website |
Brady Lake | Algonquin Highlands | View Map | View Website |
Burdock Lake | Dysart et al | View Map | |
Cameron Lake | Algonquin Highlands | View Map | View Website |
Canning Lake | Dysart et al | View Map | View Website |
Clear Lake | Minden Hills | View Map | |
Contau Lake | Gooderham | View Map | |
Cranberry Lake | Algonquin Highlands | View Map | |
Cruiser Lake | Dysart et al | View Map | |
Davis Lake | Minden Hills | View Map | View Website |
Deer Lake | Cardiff | View Map | |
Diamond Lake | Cardiff | View Map | |
Drag Lake | Dysart et al | View Map | View Website |
Eagle Lake | Dysart et al | View Map | |
East Lake | Wilberforce | View Map | |
Elephant Lake | Harcourt | View Map | |
Esson Lake | Wilberforce | View Map | |
Farquhar Lake | Wilberforce | View Map | |
Fishtail Lake | Harcourt | View Map | |
Glamour Lake | Gooderham | View Map | |
Grace Lake | Wilberforce | View Map | |
Grass Lake | Dysart et al | View Map | |
Green/Grass Lake @ W.G. | Algonquin Highlands | View Map | |
Gull Lake | Minden Hills | View Map | View Website |
Gull River Minden | Minden Hills | View Map | |
Hal. Forest Clean Lake | Dysart et al | View Map | |
Hal. Forest Eyre Lake | Dysart et al | View Map | |
Hal. Forest MacDonald Lake | Dysart et al | View Map | |
Haliburton Lake | Dysart et al | View Map | View Website |
Halls Lake | Algonquin Highlands | View Map | View Website |
Horseshoe Lake | Minden Hills | View Map | View Website |
Hudson Lake | Wilberforce | View Map | |
Hurricane Lake | Dysart et al | View Map | |
Jordan Lake | Cardiff | View Map | |
Kashagawigamog Lake | Dysart et al | View Map | View Website |
Kennesis Lake | Dysart et al | View Map | View Website |
Kennibik Lake | Harcourt | View Map | |
Koshlong Lake | Highlands East | View Map | View Website |
Kushog Lake | Algonquin Highlands | View Map | View Website |
Lipsy Lake | Dysart et al | View Map | |
Little Bob Lake | Minden Hills | View Map | |
Little Esson Lake | Wilberforce | View Map | |
Little Glamour | Gooderham | View Map | |
Little Hawk Lake | Dysart et al | View Map | View Website |
Little Redstone Lake | Dysart et al | View Map | |
Long Lake | Cardiff | View Map | View Website |
Loon Lake | Dysart et al | View Map | |
Maple Lake | Algonquin Highlands | View Map | View Website |
Miskwabi Lake | Dysart et al | View Map | View Website |
Monck Lake | Cardiff | View Map | |
Moore Lake | Minden Lake | View Map | View Website |
Mountain Lake | Minden Lake | View Map | View Website |
Negaunee Lake | Dysart et al | View Map | View Website |
Peach (Kabakwa) Lake | Algonquin Highlands | View Map | |
Pelaw Lake | Dysart et al | View Map | |
Percy Lake | Dysart et al | View Map | View Website |
Pine Lake | Algonquin Highlands | View Map | |
Prospect Lake | View Map | ||
Raven Lake | Algonquin Highlands | View Map | View Website |
Red Pine Lake | Dysart et al | View Map | |
Redstone Lake | View Map | View Website | |
Salerno Lake | Gooderham | View Map | View Website |
Shadow Lake | Minden Hills | View Map | |
South Lake | Minden Hills | View Map | |
Soyers Lake | Dysart et al | View Map | View Website |
Spruce Lake | Dysart et al | View Map | View Website |
St. Nora’s Lake | Algonquin Highlands | View Map | |
Stormy Lake | Highlands East | View Map | View Website |
Straggle Lake | Harcourt | View Map | |
Tedious Lake | Dysart et al | View Map | |
Three Brothers | Dysart et al | View Map | |
Trooper Lake | Gooderham | View Map | |
Wenona Lake | Dysart et al | View Map | View Website |
White Lake | Gooderham | View Map | |
Wilbermere Lake | Wilberforce | View Map | |
Wood Lake | Bracebridge | View Map | |
Yankton Lake | Harcourt | View Map |
NOTE: We do not update this page frequently, if you know of lake association information that we can add or modify, please give us a call or send a message. Thank you.