Inventory from Suzuki Marine
2022 DF2.5S - Suzuki Marine
On Sale
$1,210.00
You Save $152.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOV 2-Valve, Two Cylinder |
Location | Haliburton RPM |
Stock # | 244660 |
2023 DF2.5S - Suzuki Marine
$1,362.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOV 2-Valve, Two Cylinder |
Location | Haliburton RPM |
Stock # | 340969 |
2022 DF15AEL - Suzuki Marine
On Sale
$3,999.00
You Save $307.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Location | Haliburton RPM |
Stock # | 240507 |
2022 DF25ATHL - Suzuki Marine
On Sale
$5,799.00
You Save $543.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Location | Haliburton RPM |
Stock # | 241905 |
2022 DF9.9BEL BLACK - Suzuki Marine
On Sale
$3,599.00
You Save $338.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Location | Haliburton RPM |
Stock # | 245370 |
2022 DF20AEL BLACK - Suzuki Marine
On Sale
$4,499.00
You Save $424.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Location | Haliburton RPM |
Stock # | 243171 |
2022 DF25ATL - Suzuki Marine
On Sale
$5,999.00
You Save $542.00
Availability | In Stock |
Style | Outboard Motors |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Location | Haliburton RPM |
Stock # | 242292 |
Weight | 163 lb. |
2022 DF25ATL - Suzuki Marine
On Sale
$6,199.00
You Save $342.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Location | Haliburton RPM |
Stock # | 242283 |
2022 DF15ASK22 - Suzuki Marine
On Sale
$3,599.00
You Save $286.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Location | Haliburton RPM |
Stock # | 243606 |
2022 DF30ATHLK22 - Suzuki Marine
On Sale
$6,599.00
You Save $784.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Location | Haliburton RPM |
Stock # | 244608 |
2022 DF25ATL - Suzuki Marine
$6,541.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Location | Haliburton RPM |
Stock # | 242292 |
2022 DF25ATHS BLACK - Suzuki Marine
On Sale
$5,799.00
You Save $488.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Location | Haliburton RPM |
Stock # | 242365 |
2023 DF150ATL - Suzuki Marine
On Sale
$18,999.00
You Save $1,205.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | DOHC 16-Valve, In-Line Four Cylinder |
Location | Haliburton RPM |
Stock # | 342097 |
2022 DF9.9BTHL - Black - Suzuki Marine
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | SOHC 4-Valve, Two Cylinder |
Location | Balsam RPM |
Stock # | 241146 |
2023 DF250TXZ - Black - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | DOHC 24-Valve, V6 |
Propshaft Horsepower | 175 HP |
Weight | 520 lb. |
Bore x Stroke | 95 mm x 85 mm |
2023 DF300APL - Black - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | DOHC 24-Valve, V6 |
Propshaft Horsepower | 300 HP |
Weight | 639 lb. |
Bore x Stroke | 98 mm x 89 mm (3.81 in. x 3.46 in.) |
2023 DF300APLW - White - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | DOHC 24-Valve, V6 |
Propshaft Horsepower | 300 HP |
Weight | 639 lb. |
Bore x Stroke | 98 mm x 89 mm (3.81 in. x 3.46 in.) |
2023 DF300APX - Black - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | DOHC 24-Valve, V6 |
Propshaft Horsepower | 300 HP |
Weight | 639 lb. |
Bore x Stroke | 98 mm x 89 mm (3.81 in. x 3.46 in.) |
2023 DF300APXW - White - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | DOHC 24-Valve, V6 |
Propshaft Horsepower | 300 HP |
Weight | 639 lb. |
Bore x Stroke | 98 mm x 89 mm (3.81 in. x 3.46 in.) |
2023 DF300APXX - Black - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | DOHC 24-Valve, V6 |
Propshaft Horsepower | 300 HP |
Weight | 659 lb. |
Bore x Stroke | 98 mm x 89 mm (3.81 in. x 3.46 in.) |
2023 DF200APLW - White - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | DOHC 16-Valve, In-Line Four Cylinder |
Propshaft Horsepower | 200 HP |
Weight | 520 lb. |
Bore x Stroke | 97 mm x 97 mm |
2023 DF200APX - Black - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | DOHC 16-Valve, In-Line Four Cylinder |
Propshaft Horsepower | 200 HP |
Weight | 531 lb. |
Bore x Stroke | 97 mm x 97 mm |
2023 DF200APXW - White - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | DOHC 16-Valve, In-Line Four Cylinder |
Propshaft Horsepower | 200 HP |
Weight | 531 lb. |
Bore x Stroke | 97 mm x 97 mm |
2023 DF200ATL - Black - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | DOHC 16-Valve, In-Line Four Cylinder |
Propshaft Horsepower | 200 HP |
Weight | 520 lb. |
Bore x Stroke | 97 mm x 97 mm |
2023 DF200ATLRSS - Matte Black - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | DOHC 16-Valve, In-Line Four Cylinder |
Propshaft Horsepower | 200 HP |
Weight | 520 lb. |
Bore x Stroke | 97 mm x 97 mm |
2023 DF200ATLW - White - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | DOHC 16-Valve, In-Line Four Cylinder |
Propshaft Horsepower | 200 HP |
Weight | 520 lb. |
Bore x Stroke | 97 mm x 97 mm |
2023 DF20ATS - Black - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | SOHC 4-Valve, Two Cylinder |
Propshaft Horsepower | 20 HP |
Weight | 106 lb. |
Bore x Stroke | 60.4 mm x 57 mm (2.38 in. x 2.24 in.) |
2023 DF25AES - Black - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Propshaft Horsepower | 25 HP |
Weight | 136.6 lb. |
Bore x Stroke | 60.4 mm. x 57.0 mm |
2023 DF25ATHL - Black - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Propshaft Horsepower | 25 HP |
Weight | 163 lb. |
Bore x Stroke | 60.4 mm. x 57.0 mm |
2023 DF25ATHS - Black - Suzuki Marine
Call for Price
Availability | Let Us Find It For You |
Style | Gasoline |
Engine Type | DOHC SOHC 4-Valve, 2 cylinder |
Propshaft Horsepower | 25 HP |
Weight | 143 lb. |
Bore x Stroke | 60.4 mm. x 57.0 mm |